Feature | Ledger Nano S Plus | Ledger Nano X |
Security measures | Secure Element, PIN, Recovery phrase | Secure Element, PIN, Seed phrase, Ledger Recover |
Storage Apps | 100+ | 100+ |
Storage capacity | 1.5 MB | 2 MB |
Bluetooth | No | Yes |
Battery | No | Yes |
Ledger Live App | Desktop and mobile phone (only Android) | Desktop and mobile phone (android/iOS) |
Connectivity | USB-A to USB-C | USB-A to USB-C, Bluetooth |
Screen resolution | 128×64 pixels | 128×64 pixels |
Dimensions | 62.39 x 17.40 x 8.24mm, 21g | 72 x 18.6 x 11.75mm, 34g |
Supported coins | 500 with Ledger Live5000+ with 3rd party wallets | 500 with Ledger Live5000+ with 3rd party wallets |
NFTs | Yes (Multi-chain) | Yes (Multi-chain) |
Staking | Yes | Yes |
Software wallet integration | 50+ wallets | 50+ wallets |
Hardware Wallet Price | $79 | $149 |
Ledger NaNo X
Ledger NaNo S Plus
Ledger Stax